Cozy Sweater and Sweatpants Set for Women
Cozy Sweater and Sweatpants Set for Women
Discription
Cozy Sweater and Sweatpants Set for Women
Experience the perfect blend of style and comfort with this chic sweater and sweatpants set, designed for athleisure and casual wear. Crafted from high-quality polyester, this outfit features a slight stretch, making it ideal for autumn and winter lounging or on-the-go moments.
Key Features:
- Style: Effortlessly stylish, perfect for casual outings or cozy days at home.
- Material: Made from premium synthetic fibers, with a fabric content of 81% to 90%, ensuring a soft touch and lasting wear.
- Design: A sleek solid pattern that pairs well with your favorite accessories.
- Fit: Regular length and mid-waist elastic waistband for a flattering slim fit.
- Sleeves: Full-length sleeves provide warmth without sacrificing style.
- Collar: O-neck design adds a touch of sophistication.
- Origin: Proudly made in Guangdong, China.
Suitable for women of all ages, this versatile set is a must-have for anyone who values comfort without compromising on style. Embrace the season with confidence and flair.
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | Panth length | ||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 100 | 39.00 | 62 | 24.18 | 62 | 24.18 | 60 | 23.40 | 0 | 0.00 | 96 | 37.44 | 97 | 37.83 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 104 | 40.56 | 63 | 24.57 | 63 | 24.57 | 64 | 24.96 | 0 | 0.00 | 100 | 39.00 | 98 | 38.22 | |||||
L | 48 | 12 | 12 | 12 | 42 | 110 | 42.90 | 64 | 24.96 | 64 | 24.96 | 70 | 27.30 | 0 | 0.00 | 102 | 39.78 | 99 | 38.61 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 116 | 45.24 | 65 | 25.35 | 65 | 25.35 | 76 | 29.64 | 0 | 0.00 | 106 | 41.34 | 100 | 39.00 | |||||
2XL | 52 | 16 | 16 | 16 | 46 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
3XL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||
5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |